UEFA Champions League:Group - Group A
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Bayern Munchen 4 4 0 0 5 12
2 Arsenal FC Copenhagen 4 1 1 2 -1 4
3 Arsenal Galatasaray 4 1 1 2 -2 4
4 Arsenal Manchester United 4 1 0 3 -2 3
UEFA Champions League:Group - Group B
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Arsenal 4 3 0 1 6 9
2 Arsenal PSV Eindhoven 4 1 2 1 -3 5
3 Arsenal Lens 4 1 2 1 0 5
4 Arsenal Sevilla 4 0 2 2 -3 2
UEFA Champions League:Group - Group C
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Real Madrid 4 4 0 0 6 12
2 Arsenal Napoli 4 2 1 1 1 7
3 Arsenal Sporting Braga 4 1 0 3 -4 3
4 Arsenal Union Berlin 4 0 1 3 -3 1
UEFA Champions League:Group - Group D
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Real Sociedad 4 3 1 0 5 10
2 Arsenal Inter Milan 4 3 1 0 3 10
3 Arsenal Red Bull Salzburg 4 1 0 3 -2 3
4 Arsenal Benfica 4 0 0 4 -6 0
UEFA Champions League:Group - Group E
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Atletico Madrid 5 3 2 0 9 11
2 Arsenal Lazio 5 3 1 1 2 10
3 Arsenal Feyenoord 5 2 0 3 0 6
4 Arsenal Celtic FC 5 0 1 4 -11 1
UEFA Champions League:Group - Group F
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Borussia Dortmund 5 3 1 1 3 10
2 Arsenal Paris Saint Germain (PSG) 5 2 1 2 1 7
3 Arsenal Newcastle United 5 1 2 2 0 5
4 Arsenal AC Milan 5 1 2 2 -4 5
UEFA Champions League:Group - Group G
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Manchester City 5 5 0 0 10 15
2 Arsenal RB Leipzig 5 3 0 2 2 9
3 Arsenal Young Boys 5 1 1 3 -5 4
4 Arsenal Crvena Zvezda 5 0 1 4 -7 1
UEFA Champions League:Group - Group H
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal FC Barcelona 5 4 0 1 7 12
2 Arsenal FC Porto 5 3 0 2 5 9
3 Arsenal FC Shakhtar Donetsk 5 3 0 2 0 9
4 Arsenal Royal Antwerp 5 0 0 5 -12 0